Nutrition Facts
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 201 | Calories from Fat88 | |
% Daily Value* | ||
Total Fat 10g | 15% | |
Saturated Fat2g | 8% | |
Trans Fat0.0g | ||
Polyunsaturated Fat1.8g | ||
Monounsaturated Fat5.7g | ||
Cholesterol 26mg | 9% | |
Sodium 759mg | 32% | |
Total Carbohydrate 16.5g | 6% | |
Dietary Fiber4g | 17% | |
Sugars8.6g | ||
Protein 15g |
Vitamin A134% | Vitamin C224% | |
Calcium6% | Iron12% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4